Investment opportunity. NO HOA makes this for an Airbnb rental. The private backyard has plenty of room for a pool & children's play area. Wide driveway. Minutes from the beach, airport, restaurants, shopping and major highways.
| MLS # | A11758473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 557 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Maria De Jesus Acosta Uriarte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 979 |
| Story(s) | 1 |
| Zoning | RD-8000 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7436 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | JACARANDA HEIGHTS |
| Listing VS Median (in JACARANDA HEIGHTS) | |
Price: $450,000 low | high Med: $4,000 sqft: 979 low | high Med: 1,710 $ / sqft: $460 low | high Med: $2 On site: 557 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3470 |
| Community Name | JACARANDA HEIGHTS |
| Listing VS Median (in JACARANDA HEIGHTS) | |
Price: $450,000 low | high Med: $4,000 sqft: 979 low | high Med: 1,710 $ / sqft: $460 low | high Med: $2 On site: 557 low | high Med: 65 | |