PRIME INVESTMENT OPPORTUNITY | NO HOA | NO RENTAL RESTRICTIONS Rare opportunity to own a meticulously maintained single-family home with a fully private, income-producing apartment featuring its own separate entrance, offering the versatility and feel of a duplex. This spacious 4-bedroom, 3.5-bath residence spans 2,946 sq ft and is ideal for investors, multi-generational living, or owner-occupants seeking additional income. The main home features 3 bedrooms, 2.5 baths, an open kitchen, and a bright, airy living space highlighted by vaulted ceilings, Italian porcelain tile, and stunning stained-glass entry doors. Impact windows throughout provide added comfort and peace of mind. Attached yet completely private, the apartment includes its own entrance and offers 1 large bedroom, 1 full bath, walk-in closets, a beautiful open kitchen, and a dedicated laundry room, perfect for rental income, extended family, or a home office setup. Enjoy a fenced outdoor courtyard with a charming gazebo, a large backyard with room for a pool, and additional space for parking. Situated on a desirable corner lot and conveniently located near a park perfect for exercise, walks, or taking your dog out. No HOA, no deed restrictions, no rental restrictions, and not in a flood zone. Ideally located minutes from Fort Lauderdale-Hollywood International Airport, less than 4 miles to the beach, and close to Dania Pointe, shopping, dining, houses of worship, parks, downtown areas, Hard Rock, Gulfstream Park, and major highways including I-95, I-595, and the Turnpike. A versatile property that blends lifestyle, location, and strong income potential don't miss this exceptional South Florida investment.
| MLS # | R11157514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 238 |
| Listing Provided By | Premier Listings | Maria M Acosta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,946 |
| Story(s) | 2 |
| Zoning | RS-600 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 18214.5 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SEABOARD PARK |
| Listing VS Median (in SEABOARD PARK) | |
Price: $959,000 low | high Med: $600,000 sqft: 2,946 low | high Med: 1,392 $ / sqft: $326 low | high Med: $431 On site: 238 low | high Med: 145 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SEABOARD PARK |
| Listing VS Median (in SEABOARD PARK) | |
Price: $959,000 low | high Med: $600,000 sqft: 2,946 low | high Med: 1,392 $ / sqft: $326 low | high Med: $431 On site: 238 low | high Med: 145 | |