Beautifully maintained one-story single-family home featuring 4 bedrooms and 2.5 bathrooms, ideally situated in a convenient location. The property features a fully paved driveway with ample parking, impact windows on select windows, and accordion shutters on the remaining windows. One of the rear bedrooms offers a flexible layout with a private bathroom and a separate area designated for a kitchen, providing added versatility and functionality. Conveniently located near Florida's Turnpike, Exit 9, with easy access to major roadways, shopping, dining, supermarkets, gas stations, and everyday conveniences. A versatile property offering a great combination of comfort, functionality, and convenient access to surrounding amenities.
| MLS # | A12062038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 54 |
| Listing Provided By | Ocean House Realty, LLC. | Eduar Ortega |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,771 |
| Story(s) | 1 |
| Zoning | 0102 |
| Acreage | 5750.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7882 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $565,000 low | high Med: $394,243 sqft: 1,771 low | high Med: 1,728 $ / sqft: $319 low | high Med: $228 On site: 54 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $565,000 low | high Med: $394,243 sqft: 1,771 low | high Med: 1,728 $ / sqft: $319 low | high Med: $228 On site: 54 low | high Med: 67 | |