Double Heigh ceiling house design with ample natural light, master room in the first floor and 3 bedrooms upstairs with loft, freshly painted, new appliances, double garage, laundry room, Regular sale, easy to show, vacant
| MLS # | A12085397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 15 |
| Listing Provided By | Florida Realty of Miami Corp | Joan Pereira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,094 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 9300 |
| Acreage | 5000.00 |
| Property View | Garden, Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4947 |
|---|
| Community Features | Clubhouse, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | PORTOFINO OAKS |
| Listing VS Median (in PORTOFINO OAKS) | |
Price: $468,000 low | high Med: $468,000 sqft: 2,094 low | high Med: 2,094 $ / sqft: $223 low | high Med: $223 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | PORTOFINO OAKS |
| Listing VS Median (in PORTOFINO OAKS) | |
Price: $468,000 low | high Med: $468,000 sqft: 2,094 low | high Med: 2,094 $ / sqft: $223 low | high Med: $223 On site: 15 low | high Med: 15 | |