Bright and beautifully maintained **first-floor corner unit** featuring **3 bedrooms and 2 full bathrooms** in the desirable **Shoma Homes at Keys Cove** community. Freshly painted and filled with natural light, this spacious condo offers tile flooring throughout, an open-concept kitchen, ample closet space, and an in-unit washer and dryer for added convenience. The split-bedroom layout provides comfort and privacy, making it ideal for families or professionals. Conveniently located near shopping centers, restaurants, schools, Baptist Hospital Homestead, Homestead Air Reserve Base, Florida's Turnpike, and US-1, offering easy access to everything you need. Association approval required.
| MLS # | A12045091 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 82 |
| Listing Provided By | Avanti Way Realty LLC | Ileana Beatriz Perez Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 9300 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Detached Carport, Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA CONDO AT KEYS COVE |
| Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,900 low | high Med: $2,300 sqft: 1,060 low | high Med: 1,182 $ / sqft: $2 low | high Med: $2 On site: 82 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA CONDO AT KEYS COVE |
| Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,900 low | high Med: $2,300 sqft: 1,060 low | high Med: 1,182 $ / sqft: $2 low | high Med: $2 On site: 82 low | high Med: 45 | |